Brand Parts Listing - Yamatake
Parts listing for all parts with the brand Yamatake at Electrol Supply
2159 listings
| Part Number | Description |
|---|---|
| 114501 | Mounting bracket for FHDK10N5101 |
| 14CE10-1J | 14CE, Booted Cross Roller Plunger, 1m cable, IP67 |
| 14CE10-1JK | 14CE, Booted Cross Roller Plunger, 1m cable, Gold Contact, IP67 |
| 14CE10-3J | 14CE, Booted Cross Roller Plunger, 3m cable, IP67 |
| 14CE10-3JK | 14CE, Booted Cross Roller Plunger, 3m cable, Gold Contact, IP67 |
| 14CE10-3JL | 14CE, Booted Cross Roller Plunger, 3m cable, Low Temp -40F/-40?, IP67 |
| 14CE10-5J | 14CE, Booted Cross Roller Plunger, 5m cable, IP67 |
| 14CE1-1J | LIMIT SWITCH 14CE, Plunger, 1m cable, IP67 Miniature Enclosed Limit |
| 14CE1-1JE1 | 14CE, Plunger, 1m cable, AC/Dc100V LED lit at no operation, IP67 |
| 14CE1-1JE5 | 14CE, Plunger, 1m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE1-1JK | 14CE, Plunger, 1m cable, Gold Contact, IP67 |
| 14CE1-1JKE5 | 14CE, Plunger, 1m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE1-3J | 14CE, Plunger, 3m cable, IP67 |
| 14CE1-3JE1 | 14CE, Plunger, 3m cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE1-3JE5 | 14CE, Plunger, 3m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE1-3JK | 14CE, Plunger, 3m cable, Gold Contact, IP67 |
| 14CE1-3JKE1 | 14CE, Plunger, 3m cable, AC/DC100V LED lit at no operation, Gold Contact, IP67 |
| 14CE1-3JKE5 | 14CE, Plunger, 3m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE1-5J | 14CE, Plunger, 5m cable, IP67 |
| 14CE2-1J | 14CE, Roller Plunger, 1m Cable, IP67 |
| 14CE2-1JE1 | 14CE, Roller Plunger, 1m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE2-1JE5 | 14CE, Roller Plunger, 1m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE2-1JK | 14CE, Roller Plunger, 1m Cable, Gold Contact, IP67 |
| 14CE2-1JKE5 | 14CE, Roller Plunger, 1m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE2-3JE1 | 14CE, Roller Plunger, 3m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE2-3JE2 | 14CE, Roller Plunger, 3m Cable, AC/DC100V LED lit at operation, IP67 |
| 14CE2-3JE5 | 14CE, Roller Plunger, 3m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE2-3JE8 | 14CE, Roller Plunger, 3m Cable, AC/DC24V LED lit at operation, IP67 |
| 14CE2-3JK | LIMIT SWITCH |
| 14CE2-3JKE1 | 14CE, Roller Plunger, 3m Cable, AC/DC100V LED lit at no operation, Gold Contact, IP67 |
| 14CE2-3JKE5 | 14CE, Roller Plunger, 3m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE2-5J | 14CE, Roller Plunger, 5m Cable, IP67 |
| 14CE2-5JE1 | 14CE, Roller Plunger, 5m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE2-5JE5 | 14CE, Roller Plunger, 5m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE2-5JG | 14CE, Roller Plunger, 5m Cable, EN approval, IP67 |
| 14CE2-5JK | 14CE, Roller Plunger, 5m Cable, Gold Contact, IP67 |
| 14CE2-5JKE5 | 14CE, Roller Plunger, 5m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE2-JE1-PA | 14CE, Roller Plunger, M12 Connector for AC on housing, AC/DC100V LED lit at no operation, IP67 |
| 14CE2-JE2-PA | 14CE, Roller Plunger, M12 Connector for AC on housing, AC/DC100V LED lit at operation, IP67 |
| 14CE2-JE2-PA03 | 14CE, Roller Plunger, M12 30cm pigtail for AC on housing, AC/DC100V LED lit at operation, IP67 |
| 14CE2-JE5-PD | 14CE, Roller Plunger, M12 Connector for DC on housing, AC/DC24V LED lit at no operation, IP67 |
| 14CE2-JE5-PD03 | 14CE, Roller Plunger, M12 30cm Pigtail for DC, AC/DC24V LED lit at no operation, IP67 |
| 14CE2-JKE5-PD | 14CE, Roller Plunger, M12 connector for DC on housing, AC/DC24V LED lit at no operation, Gold conatct, IP67 |
| 14CE2-JKE5-PD03 | 14CE, Roller Plunger, M12 30cm Pigtail for DC on housing, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE2-J-PD | 14CE, Roller Plunger, M12 Connector for DC on housing, IP67 |
| 14CE3-1J | 14CE, Cross Roller Plunger, 1m cable, IP67 |
| 14CE3-1JE5 | 14CE, Cross Roller Plunger, 1m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE3-1JK | 14CE, Cross Roller Plunger, 1m cable, Gold Contact, IP67 |
| 14CE3-1JKE5 | 14CE, Cross Roller Plunger, 1m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE3-3J | 14CE, Cross Roller Plunger, 3m cable, IP67 |
| 14CE3-3JE1 | 14CE, Cross Roller Plunger, 3m cable, AC/DC100V LED lit at operation, IP67 |
| 14CE3-3JE5 | 14CE, Cross Roller Plunger, 3m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE3-3JK | 14CE, Cross Roller Plunger, 3m cable, Gold Contact, IP67 |
| 14CE3-3JKE5 | 14CE, Cross Roller Plunger, 3m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE3-5J | 14CE, Cross Roller Plunger, 5m cable, IP67 |
| 14CE3-5JE5 | 14CE, Cross Roller Plunger, 5m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE3-5JK | 14CE, Cross Roller Plunger, 5m cable, Gold Contact, IP67 |
| 14CE3-5JKE5 | 14CE, Cross Roller Plunger, 5m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE6-1J | 14CE, Roller Lever, 1m Cable, IP67 |
| 14CE6-1JE1 | 14CE, Roller Lever, 1m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE6-1JE2 | 14CE, Roller Lever, 1m Cable, AC/DC100V LED lit at operation, IP67 |
| 14CE6-1JE5 | 14CE, Roller Lever, 1m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE6-1JE8 | 14CE, Roller Lever, 1m Cable, AC/DC24V LED lit at operation, IP67 |
| 14CE6-1JK | 14CE, Roller Lever, 1m Cable, Gold Contact, IP67 |
| 14CE6-3J | 14CE, Roller Lever, 3m Cable, IP67 |
| 14CE6-3JE1 | 14CE, Roller Lever, 3m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE6-3JE5 | 14CE, Roller Lever, 3m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE6-3JE8 | 14CE, Roller Lever, 3m Cable, AC/DC24V LED lit at operation, IP67 |
| 14CE6-3JG | 14CE, Roller Lever, 3m Cable, EN approval, IP67 |
| 14CE6-3JK | 14CE, Roller Lever, 3m Cable, Gold Contact, IP67 |
| 14CE6-3JKE1 | 14CE, Roller Lever, 3m Cable, AC/DC100V LED lit at no operation, Gold Contact, IP67 |
| 14CE6-3JKE5 | 14CE, Roller Lever, 3m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE6-3JKE8 | 14CE, Roller Lever, 3m Cable, AC/DC24V LED lit at operation, Gold Contact, IP67 |
| 14CE6-3JL | 14CE, Roller Lever, 3m Cable, Low Temp -40F/-40?, IP67 |
| 14CE6-5J | 14CE, Roller Lever, 5m Cable, IP67 |
| 14CE6-5JE1 | 14CE, Roller Lever, 5m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE6-5JE5 | 14CE, Roller Lever, 5m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE6-5JK | 14CE, Roller Lever, 5m Cable, Gold Contact, IP67 |
| 14CE6-5JKE5 | 14CE, Roller Lever, 5m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE6-5JKE8 | 14CE, Roller Lever, 5m Cable, AC/DC24V LED lit at operation, Gold Contact, IP67 |
| 14CE6-JE1-PA | 14CE, Roller Lever, M12 Connector for AC on housing, AC/DC100V LED lit at no operation, IP67 |
| 14CE6-JE5-PD03 | 14CE, Roller Lever, M12 30cm Pigtail for DC, AC/DC24V LED lit at no operation, IP67 |
| 14CE6-JKE5-PD | 14CE, Roller Lever, M12 Connector for DC on housing, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE6-JKE8-PD03 | 14CE, Roller Lever, M12 30cm Pigtail for DC, AC/DC24V LED lit at operation, IP67 |
| 14CE6-J-PD | 14CE, Roller Lever, M12 Connector for DC on housing, IP67 |
| 14CE7-1J | 14CE, Booted Plunger, 1m Cable, IP67 |
| 14CE7-1JE5 | 14CE, Booted Plunger, 1m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE7-1JK | 14CE, Booted Plunger, 1m Cable, Gold Contact, IP67 |
| 14CE7-3J | 14CE, Booted Plunger, 3m Cable, IP67 |
| 14CE7-3JE1 | 14CE, Booted Plunger, 3m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE7-3JE5 | 14CE, Booted Plunger, 3m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE7-3JKE1 | 14CE, Booted Plunger, 3m Cable, AC/DC100V LED lit at no operation, Gold Contact, IP67 |
| 14CE7-3JKE5 | 14CE, Booted Plunger, 5m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE7-5J | 14CE, Booted Plunger, 5m Cable, IP67 |
| 14CE8-1J | LIMIT SWITCH 14CE, BootRoller Plunger, 1m Cable, IP67 Miniature Enclosed Limit |
| 14CE8-1JE1 | 14CE, BootRoller Plunger, 1m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE8-1JE5 | 14CE, BootRoller Plunger, 1m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE8-1JK | 14CE, BootRoller Plunger, 1m Cable, Gold Contact, IP67 |
| 14CE8-1JKE5 | 14CE, BootRoller Plunger, 1m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE8-3J | 14CE, BootRoller Plunger, 3m Cable, IP67 |
| 14CE8-3JE1 | 14CE, BootRoller Plunger, 3m Cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE8-3JE5 | 14CE, BootRoller Plunger, 3m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE8-3JK | 14CE, BootRoller Plunger, 3m Cable, Gold Contact, IP67 |
| 14CE8-3JKE5 | 14CE, BootRoller Plunger, 3m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE8-3JL | 14CE, BootRoller Plunger, 3m Cable, Low Temp -40F/-40?, IP67 |
| 14CE8-5J | 14CE, BootRoller Plunger, 5m Cable, IP67 |
| 14CE8-5JE5 | 14CE, BootRoller Plunger, 5m Cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE8-5JE5G | 14CE, BootRoller Plunger, 5m Cable, AC/DC24V LED lit at no operation, EN approval, IP67 |
| 14CE8-5JK | 14CE, BootRoller Plunger, 5m Cable, Gold Contact, IP67 |
| 14CE8-5JKE5 | 14CE, BootRoller Plunger, 5m Cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE9-1J | 14CE, Piano-WireSprng, 1m cable, IP67 |
| 14CE9-1JE1 | 14CE, Piano-WireSprng, 1m cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE9-1JE5 | 14CE, Piano-WireSprng, 1m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE9-1JK | 14CE, Piano-WireSprng, 1m cable, Gold Contact, IP67 |
| 14CE9-3J | 14CE, Piano-WireSprng, 3m cable, IP67 |
| 14CE9-3JE1 | 14CE, Piano-WireSprng, 3m cable, AC/DC100V LED lit at no operation, IP67 |
| 14CE9-3JE5 | 14CE, Piano-WireSprng, 3m cable, AC/DC24V LED lit at no operation, IP67 |
| 14CE9-3JK | 14CE, Piano-WireSprng, 3m cable, Gold Contact, IP67 |
| 14CE9-3JKE1 | 14CE, Piano-WireSprng, 3m cable, AC/DC100V LED lit at no operation, Gold Contact, IP67 |
| 14CE9-3JKE5 | 14CE, Piano-WireSprng, 3m cable, AC/DC24V LED lit at no operation, Gold Contact, IP67 |
| 14CE9-3JKE8 | 14CE, Piano-WireSprng, 3m cable, AC/DC24V LED lit at operation, Gold Contact, IP67 |
| 14CE9-5J | 14CE, Piano-WireSprng, 5m cable, IP67 |
| 14CE9-5JE5 | 14CE, Piano-WireSprng, 5m cable, AC/DC24V LED lit at no operation, IP67 |
| 1BS5000 | SWITCH BASIC SW,SPDT-Alt,AC125-250-480v: 5A,DC125-250v: 1/2-1/4A Misc |
| 1LS10-J | Rod Lever : D6.4x141max, LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1.2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JB | Rod Lever : D6.4x141max, LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1.2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: NPT1/2, Finish: Beige |
| 1LS10-JE | Rod Lever (D6.4x141), LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JEC | Rod Lever (D6.4x141), LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC30-125v: 5-0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JEC-PA | Rod Lever : D6.4x141max/SUS, IP67, LoOF, Operating Force 1.4/RF0.27/TTF2N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/AC-4pCnct, Finish: Beige |
| 1LS10-JG | Rod Lever : D6.4x141max, LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: Normally Open Normally Closed+Gnd, AC125-250-480v: 10A, AC125-250v: 1.2-1HP, DC125-250v: 0.8-0.4A, Terminal: 5-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JK | Rod Lever (D6.4x141), LoOF, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: AuXptNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JS | Rod Lever : D6.4x141, LoOF, W-Seal, IP67, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JSE | Rod Lever : D6.4x141max, LoOF, W-Seal, Operating Force 142/RF28/TF198g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS10-JSEC | Rod Lever : D6.4x141/SUS, LoOF, W-Seal, IP67, Operating Force 1.4/RF0.27/TTF2N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Gry |
| 1LS19-JB | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.98N, Pre-Travel 5 / Operator Travel 30/MD3/RT1.30deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.4-0.2A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JB1 | AC125/250/480v: 10A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.4-0.2A, Y102 |
| 1LS19-JE | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JEC-PA | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125v/LED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/AC4pCnct, Finish: Beige |
| 1LS19-JEC-PB | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125v/LED/OfLitONLY, AC125/DC30v: 3A, Operation: NO/AC2pCnct, Finish: Beige |
| 1LS19-JEC-PD | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125v/LED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/DC4pCnct, Finish: Beige |
| 1LS19-JEC-PD03 | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/Cbl+DC4pCnct/30cm, Finish: Beige |
| 1LS19-JEC-PE | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125v/LED/OfLitONLY, AC125/DC30v: 3A, Operation: NO/DC2pCnct, Finish: Beige |
| 1LS19-JH | Roller Lever, High Pre-Travel, HiTmp: -10to120C, IP67, Operating Force 13.4/RF2.2/TTF17.98N, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JK | Roller Lever, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'3deg, Indicator: No, Operation: AuXptNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JKM | Roller Lever, AntCrsn, High Pre-Travel, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'3deg, Indicator: No, Operation: AuXptNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JL | Limit Switch, Roller Lever, High Pre-Travel, Low Temp.: -40to70C, IP67, Operating Force 13.4/RF2.2/TTF17.98N, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Finish: Beige |
| 1LS19-JLH | Limit Switch, HiTmp, AC125/250/480v: 10A, AC125-250v: 1/8-1/4HP, DC125/250v: 0.4/0.2A, Y102 |
| 1LS19-JM | Roller Lever, AntCrsn, High Pre-Travel, IP67, Operating Force 1360/RF227/TF1820g, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JS | Limit Switch, Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, AC125-250v: 1/8-1/4HP, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JSEC-PD | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/DC4pCnct, Finish: Beige |
| 1LS19-JSEC-PD03 | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/Cbl+DC4pCnct/30cm, Finish: Beige |
| 1LS19-JSEC-PE | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: ACDC12-125vLED/OfLitONLY, AC125/DC30v: 3A, Operation: NO/DC2pCnct, Finish: Beige |
| 1LS19-JSE-PA | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: AC100-200vNe, AC250v: 3A, Operation: Normally Open Normally Closed/AC4pCnct, Finish: Beige |
| 1LS19-JSE-PA03 | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3/RT1'30deg, Indicator: AC100-200vNe, AC250v: 3A, Operation: Normally Open Normally Closed/Cbl+AC4pCnct/30cm, Finish: Beige |
| 1LS19-JSG | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: No, Operation: Normally Open Normally Closed+Gnd, AC125-250v: 5A, AC125-250v: 1/8-1/4HP, Terminal: 5-M4, Conduit: G1/2, Finish: Beige |
| 1LS19-JSGEC | Roller Lever, High Pre-Travel, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 5 / Operator Travel 30/MD3deg, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed+Gnd, AC125v: 5A, Terminal: 5-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-J | LIMIT SWITCH |
| 1LS1-JB | Roller Lever, IP67, Operating Force 13.4N/RF2.2N/TTF17.9N, Pre-Travel 20/TT50 / Operator Travel 30/MD12/RT5deg, Indicator: No, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, SW: Normally Open Normally Closed, Terminal: 4-M4, Conduit: NPT1/2, Finish: Beige |
| 1LS1-JEC-PB | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125vLED/Of-LitONLY, AC125/DC30v: 3A, Operation: NO/AC2pCnct, Finish: Beige |
| 1LS1-JEC-PD | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/DC4pCnct, Finish: Beige |
| 1LS1-JEC-PD03 | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125vLED, AC125/DC30v: 3A, Operation: Normally Open Normally Closed/Cbl+DC4pCnct/30cm, Finish: Beige |
| 1LS1-JEC-PE | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125vLED/Of-LitONLY, AC125/DC30v: 3A, Operation: NO/DC2pCnct, Finish: Beige |
| 1LS1-JG | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: No, AC125-250-480v: 10A, AC125-250: 1/2-1HP, DC125-250v: 0.8-0.4A, Operation: Normally Open Normally Closed+Gnd/5-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-JGEC | |
| 1LS1-JGM | Roller Lever, AntCrsn, Ctgo: AC-15/DC-12, Ve: AC240/DC30v, Ie: AC3/DC0.4A, Vi: AC250, Ith: 10A |
| 1LS1-JH | LIMIT SWITCH |
| 1LS1-JK | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: No, AC125/DC30v: 0.1A, Operation: AuXptNormally Open Normally Closed, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-JKEC | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: ACDC12-125v, Operation: Au-XptNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-JKG | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: No, Operation: AuXptNormally Open Normally Closed+Gnd, AC125-DC30v: 0.1A, Terminal: 5-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-JKL | Roller Lever, Low Temp.: -40to70C, IP67, Operating Force 1360/RF227/TF1820g, Pre-Travel 20 / Operator Travel 30/MD12deg(Ele 1wy Act: Ys), Indicator: No, Operation: AuXptNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-JKM | Roller Lever, AntCrsn, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: AuXpt-Normally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G-1/2, Finish: Beige |
| 1LS1-JM | Roller Lever, AntCrsn, IP67, Operating Force 1360/RF227/TF1820g, Pre-Travel 20 / Operator Travel 30/MD12deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
| 1LS1-J-PA03 | Roller Lever, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: No, AC250/DC30v: 3A, Operation: Normally Open Normally Closed/Cbl+AC4pCnct/30cm, Finish: Beige |
| 1LS1-J-PDNC | COMPACT LIMIT SWITCH |
| 1LS1-JS | Roller Lever, W-Seal, IP67, Operating Force 13.4/RF2.2/TTF17.9N, Pre-Travel 20 / Operator Travel 30/MD12/RT5deg, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige |
