Parts Listing - 8
Parts listing for all parts starting with 8 at Electrol Supply
1364 listings
| Part Number | Description | Brand |
|---|---|---|
| 8LS125-J | Limit Switch, PianoWir(D1x191.3mm), LoOF, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS125-JE | Limit Switch, PianoWir(D1x191.3mm), LoOF, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS125-JEC | Limit Switch, PianoWir(D1x191.3mm), LoOF, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS125-JK | Limit Switch, PianoWir: D1x191.3mm, LoOF, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: No, Operation: AuPltNormally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS125-JS | Limit Switch, PianoWir: D1x191.3mm, LoOF, W-Seal, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS125-JSE | Limit Switch, PianoWir: D1x191.3mm, LoOF, W-Seal, IP67, Operating Force 28N, Pre-Travel 55mm, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-J | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JE | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JEC | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JGD | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed+Gnd, AC125-250-480v: 10A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 5-M4, Conduit: Pg13.5, Finish: Beige | YAMATAKE |
| 8LS152-JK | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JL | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), Low Temp.: -40to70C, IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JS | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), W-Seal, IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JSE | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), W-Seal, IP67, Operating Force 1.4N, OP: R28.6max, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JSEC | Limit Switch, Coil-Spring(D7.2x139.7mm/SUS), W-Seal, IP67, Operating Force 1.4N, OP: R28.6max, Indicator: ACDC12-125v, Operation: Normally Open Normally Closed, AC125v: 5A, DC125v: 0.8A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS152-JSEC-PD03 | YAMATAKE | |
| 8LS3-J | Limit Switch, Spring Rod(D5x141, Top=Al-Rod), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-250-480v: 10A, AC125-250v: 1/2-1HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS3-JE | Limit Switch, Spring Rod(D5x141, Top=Al-Rod), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: AC100-200vNe, Operation: Normally Open Normally Closed, AC125-250v: 5A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS3-JEC | Limit Switch-OT | HONEYWELL |
| 8LS10 | Limit Switch-OT | HONEYWELL |
| 8LS3-JK | Limit Switch, Spring Rod(D5x141, Top=Al-Rod), IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-DC30v: 0.1A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS3-JS | Limit Switch, Spring Rod(D5x141, Top=Al-Rod), W-Seal, IP67, Operating Force 1.4N, OP: R28.6max, Indicator: No, Operation: Normally Open Normally Closed, AC125-250v: 5A, AC125-250v: 1/8-1/4HP, DC125-250v: 0.8-0.4A, Terminal: 4-M4, Conduit: G1/2, Finish: Beige | YAMATAKE |
| 8LS-J54 | YAMATAKE | |
| 8AC1 | Subminiature Basic Switch | HONEYWELL |
| 8AC9 | Subminiature Basic Switch | HONEYWELL |
| 8AC27 | Subminiature Basic Switch | HONEYWELL |
| 8AC29-UL | MICRO SWITCH | MICRO |
| 8AS25 | Sealed SE Switch | HONEYWELL |
| 8AS39 | Sealed SE Switch | HONEYWELL |
| 8AS42 | MICROSWITCH ACTUATOR | MICRO |
| 8AS150 | Sealed SE Switch | HONEYWELL |
| 8AS153 | Sealed SE Switch | HONEYWELL |
| 8AS188 | Sealed SE Switch | HONEYWELL |
| 8AS190-V3L | V Basic Switch | HONEYWELL |
| 8AS193 | Sealed SE Switch | HONEYWELL |
| 8AS220 | Sealed SE Switch | HONEYWELL |
| 8AS227 | Sealed SE Switch | HONEYWELL |
| 8AS228 | Sealed SE Switch | HONEYWELL |
| 8AS239 | Sealed SE Switch | HONEYWELL |
| 8AS244-MT | Large Basic Switch | HONEYWELL |
| 8AS245-V3 | V Basic Switch | HONEYWELL |
| 8AS246 | Sealed SE Switch | HONEYWELL |
| 8AS252-BZ | Large Basic Switch | HONEYWELL |
| 8AS254-BZ | Large Basic Switch | HONEYWELL |
| 8AS258-SE | Sealed SE Switch | HONEYWELL |
| 8AS262-BZ | LIMIT SWITCH COMPRISED OF BZ-2R244-A2 & TOP ROLLER PLUNGER ACTUATOR KTA1778 | MICRO |
| 8AS264-MT | Large Basic Switch | HONEYWELL |
| 8ET1-T | Sealed OI-SE Switch | HONEYWELL |
| 8HM1-1 | HM Series Hermetically Sealed Basic Switch, Single Pole Double Throw Circuitry, 1 A at 28 Vdc, Integral Lever Actuator, Leadwire Termination | MICRO |
| 8HM73-3 | Sealed SE Switch | HONEYWELL |
| 8HS4-118 | Sealed SE Switch | HONEYWELL |
| 8LS1 | LIMIT SWITCH | MICRO |
| 8LS1-L | Limit Switch-OT | HONEYWELL |
| 8LS3 | LIMIT SWITCH | MICRO |
| 8LS125 | LIMIT SWITCH | MICRO |
| 8LS125-4PG | Limit Switch-OT | HONEYWELL |
| 8LS152 | LIMIT SWITCH | MICRO |
| 8LS152-4PGN20 | Limit Switch-OT | HONEYWELL |
| 8MA1 | MICROSWITCH | MICRO |
| 8MA2 | MICROSWITCH | MICRO |
| 8PA1 | SWITCH ACCESSORY | MICRO |
| 8PA2 | Limit Switch-OT | HONEYWELL |
| 8PA6 | Enclosed Basic Switch | HONEYWELL |
| 8PA7-OP | Enclosed Basic Switch | HONEYWELL |
| 8PA10 | Enclosed Basic Switch | HONEYWELL |
| 8PA11 | ACTUATOR | MICRO |
| 8PA12-EX | Enclosed Basic Switch | HONEYWELL |
| 8PA14 | Enclosed Basic Switch | HONEYWELL |
| 8PA15-EX | EXTERNAL ACTUATOR - PLUNGER..8PA15EX.. | MICRO |
| 8PA32 | Enclosed Basic Switch | HONEYWELL |
| 8PA42 | Large Basic Switch | HONEYWELL |
| 8PA43 | Limit Switch-OT | HONEYWELL |
| 8PA52 | Enclosed Basic Switch | HONEYWELL |
| 8PA58 | Limit Switch-OT | HONEYWELL |
| 8PA59 | Limit Switch-OT | HONEYWELL |
| 8PA62 | Unsealed OI-PB Switch | HONEYWELL |
| 8PA72-PB | Unsealed OI-PB Switch | HONEYWELL |
| 8PA76 | Unsealed OI-PB Switch | HONEYWELL |
| 8PA77-EX | Enclosed Basic Switch | HONEYWELL |
| 8PA78-TL | Sealed OI-SE Switch | HONEYWELL |
| 81CX2 | Enclosed Basic Switch | HONEYWELL |
| 81CX4 | Enclosed Basic Switch | HONEYWELL |
| 81CX14 | Enclosed Basic Switch | HONEYWELL |
| 82CX2 | EXPLOSION PROOF LIMIT SWITCH | MICRO |
| 82CX2A | EXPLOSION PROOF SWITCH | HONEYWELL |
| 82PB19-H4 | Unsealed OI-PB Switch | HONEYWELL |
| 82PB19-H58 | Unsealed OI-PB Switch | HONEYWELL |
| 82PB19-T2 | Unsealed OI-PB Switch | HONEYWELL |
| 82PB22-T2 | Unsealed OI-PB Switch | HONEYWELL |
| 84CX2 | Enclosed Basic Switch | HONEYWELL |
| 84CX12 | Enclosed Basic Switch | HONEYWELL |
| 84PB19-T2 | Unsealed OI-PB Switch | HONEYWELL |
| 86CX2 | Enclosed Basic Switch | HONEYWELL |
| 822EN53-6 | Sealed SE Switch | HONEYWELL |
| 822EN57-6 | Sealed SE Switch | HONEYWELL |
| 842EN34-6 | Sealed SE Switch | HONEYWELL |
| 804000A09M020 | Proximity Sensor | HONEYWELL |
| 804000A09M050 | CORDSET, MICROCHANGE 4P FEMALE | BH |
| 804001A09M050 | CABLE MICRO-CHANGE 4P FEMALE 90 DEGREE 5 METER | BH |
| 8-302 | RELAY 22 SERIES 1000, ECA PHOTOSWITCH | AB |
| 8-530 | RELAY | AB |
| 8-590 | PHOTOSWITCH | AB |
| 8-592 | TERMINAL BASE | AB |
| 80.010.4000.0 | RELAY | WIELAND |
| 8006K26N1V2 | Switch, euro-rocker, non-illuminated, rated:15A, 125Vac, 15A, 28Vdc, spdt, on-none-on | EATON |
| 800E-2TL5-W | TRANSFORMER POWER MODULE | AB |
| 800E-3X01 | CONTACT BLOCK N.C. | AB |
| 800E-3X01L | CONTACT BLOCK 22.5MM PB LATCH MOUNT 3 | |
| 800E-3X10 | CONTACT BLOCK | AB |
| 800E-A3L | LATCH | AB |
| 800E-AML1 | LOCKING ATTACHMENT | AB |
| 800E-AML2 | MUSHROOM STYLE LOCKING ATTACHMENT | AB |
| 800E-AMLJ1 | MUSHROOM STYLE LOCKING ATTACHMENT | AB |
| 800E-AMLJ2 | MUSHROOM STYLE LOCKING ATTACHMENT | AB |
| 800E-AMLJ3 | MUSHROOM STYLE LOCKING ATTACHMENT | AB |
| 800EP-MTS44 | PUSH BUTTON OPERATOR | AB |
| 800EP-PL3 | PILOT LIGHT GREEN | AB |
| 800EP-PL5 | PILOT LIGHT AMBER | AB |
| 800F-ALR1 | LAMP REMOVER | AB |
| 800FM-SM22 | SELECTOR SWITCH 2 POSITION MAINTAINED | AB |
| 800H-3HA7 | Station Assem Pushbutton 600v Ac Max 10 Amp Max 800H-2HHX7 + 800H-NP15 + 800H-NP14 | AB |
| 800H-JR2B | SELECTOR SWITCH | AB |
| 800H-N140 | COVER SELECTOR SWITCH | AB |
| 800H-N5B | BULLETIN 800H DUST COVER GREEN | AB |
| 800H-N5H | BULLETIN 800H DUST COVER BLACK | AB |
| 800H-QPBH24G | EXPLOSION PROOF PUSH BUTTON..GREEN | AB |
| 800H-QPBH24R | EXPLOSION PROOF PUSH BUTTON..RED | AB |
| 800H-R101A | PUSH BUTTON GREEN BOOTED | AB |
| 800H-R102A | PUSH BUTTON BLACK BOOTED | AB |
| 800H-R106A | PUSH BUTTON RED BOOTED | AB |
| 800M-NR | SELECTOR KNOB, WING | AB |
| 800MR-JX2B | SELECTOR SWITCH | |
| 800P-1S1ZBS | PUSH / PALM BUTTON | AB |
| 800T-1TZ | ENCLOSURE ONE HOLE | AB |
| 800T-A | LIMIT SWITCH | AB |
| 800T-A2 | PUSHBUTTON BLACK FLUSH MOMT | AB |
| 800T-A2A | PUSH BUTTON MOMENTARY | AB |
| 800T-A2D1 | PUSH BUTTON | AB |
| 800T-A2M | 30.5MM TYPE 4/13 MOM. CONTACT PB | AB |
| 800T-B2A | PUSH BUTTON BLACK EXTENDED MOMENTARY NO / NC | AB |
| 800T-FX6A1 | PUSH BUTTON EMERGENCY STOP PUSH/PULL | AB |
| 800T-FX6A5 | PUSH BUTTON | AB |
| 800T-FXNP16XA7 | PUSH BUTTON 3 POSITION PUSH / PULL..ILLUMINATED | AB |
| 800T-FXP16XD4 | PUSH BUTTON ILLUMINATED | AB |
| 800T-FXQ10XD4 | PUSH BUTTON ILLUMINATED PUSH PULL GREEN | AB |
| 800T-FXQ24-RA1 | PUSH BUTTON RED PUSH/PULL | AB |
| 800T-FXT6D4 | PUSH BUTTON EMERGENCY ..PUSH-TURN-TO-RELEASE | AB |
| 800T-H19 | SELECTOR SWITCH | AB |
| 800T-H2 | SELECTOR SWITCH TWO POSITION MAINTAINED 30MM | AB |
| 800T-H2B | SELECTOR SWITCH | AB |
| 800T-H2D1 | SELECTOR SWITCH | AB |
| 800T-H31 | SELECTOR SWITCH KEYED | AB |
| 800T-H31A | SELECTOR SWITCH KEYED | AB |
| 800T-H31D3 | SELECTOR SWITCH KEYED | AB |
| 800T-H33 | SELECTOR SWITCH KEYED 2 POSITION | AB |
| 800T-H4 | SELECTOR SWITCH | AB |
| 800T-H48 | SELECTOR SWITCH KEYED 2 POSITION MOMENTARY | AB |
| 800T-H5A | SELECTOR SWITCH SPRING RETURN KNOB/RIGHT 1NO 1NC | AB |
| 800T-J20 | SELECTOR SWITCH EXTENDED LEVER | AB |
| 800T-J2A | SELECTOR SWITCH 3 POSITION MAINTAINED | AB |
| 800T-J2KC1C | SELECTOR SWITCH | AB |
| 800T-J91A | SELECTOR SWITCH | AB |
| 800T-JG141A | SELECTOR SWITCH | AB |
| 800T-KB2AAXX | PUSHBUTTON / SELECTOR SWITCH | AB |
| 800T-N159R | PUSH BUTTON MUSHROOM HEAD ILLUMINATED | AB |
| 800T-N160A | RED PUSH BUTTON | AB |
| 800T-N169 | MINIATURE LAMPS | AB |
| 800T-N230F | SELECTOR SWITCH KNOB | AB |
| 800T-N26G | LENSE PILOT LIGHT GREEN | AB |
| 800T-N26R | LENSE PILOT LIGHT RED | AB |
| 800T-N26W | LENSE PILOT LIGHT WHITE | AB |
| 800T-N330 | TRANSFORMER 120V | AB |
| 800T-N335 | MOUNTING SCREWS | AB |
| 800T-N336 | SCREW RETAINERS | AB |
| 800T-N337 | ACTUATOR EXTENDERS | AB |
| 800T-P16 | PILOT LIGHT WITH TRANSFORMER | AB |
| 800T-PA16 | PILOT LIGHT W/TRANSFORMER 30.5MM 4/4X/13 | AB |
| 800T-PS16 | PILOT LIGHT | AB |
| 800T-Q24G | PILOT LIGHT GREEN LENS | AB |
| 800T-QA24B | PUSHBUTTON BLUE ILLUMINATED WITH EXTENDED GUARD | AB |
| 800T-QA24G | PUSHBUTTON GREEN WITH EXTENDED GUARD.. | AB |
| 800T-XA1 | CONTACT BLOCK | AB |
| 800T-XA2 | CONTACT BLOCK | AB |
| 800T-XA4 | CONTACT BLOCK 2/NC | AB |
| 800T-XD1 | CONTACT BLOCK | AB |
| 800T-XD1R | LOGIC REED BLOCK | AB |
| 800T-XD2R | LOGIC REED BLOCK | AB |
| 800TC-XD1 | CONTACT BLOCK ONLY..FINGER SAFE | AB |
| 800TC-XD2 | CONTACT BLOCK ONLY..FINGER SAFE | AB |
| 800TCXD4S | CONTACT BLOCK | AB |
| 800TQB10G | PILOT LIGHT PUSH TO TEST | AB |
| 800TXD3 | CONTACT BLOCK NORMALLY OPEN | AB |
| 800TXD4 | CONTACT BLOCK NORMALLY CLOSED | AB |
| 800Z-GF3Q5B | Touch Buttons, Bulletin 800Z Zero-Force..30.5 mm 85...264V AC Relay Output 5-Pin QD | AB |
| 801-ASC21 | LIMIT SWITCH | AB |
| 801-ASD17 | LIMIT SWITCH | AB |
| 801B-125G | CONTACT CLEANER | MG |
| 802-R5TD | LIMIT SWITCH | AB |
| 80256-A | CABLE | BH |
| 802B-PSARBSX | LIMIT SWITCH | AB |
| 802M-AJ1 | LIMIT SWITCH SUMERSIBLE PRE-WIRED | AB |
| 802MC-W2B | LIMIT SWITCH ARM | AB |
| 802PR-LAAJ1 | PROXIMITY SENSOR, LIMIT SWITCH TOP SENSOR 13MM 102-132VAC NO | AB |
| 802R-AF | LIMIT SWITCH | AB |
| 802T-A | LIMIT SWITCH | AB |
| 802T-A2 | LIMIT SWITCH BULLETIN 802T | AB |
| 802T-AD | LIMIT SWITCH DOUBLE HEAD | AB |
| 802T-ALW5 | LIMIT SWITCH | AB |
| 802T-AM | LIMIT SWITCH | AB |
| 802T-AMP | LIMIT SWITCH | AB |
| 802T-AO | LIMIT SWITCH | AB |
| 802T-AP | LIMIT SWITCH | AB |
| 802T-BP | LIMIT SWITCH | AB |
| 802T-CTP | LIMIT SWITCH | AB |
| 802T-D | OILTIGHT LIMIT SWITCH | AB |
| 802T-DP | PLUG-IN LIMIT SWITCH | AB |
| 802T-H | LIMIT SWITCH | AB |
| 802T-HP | LIMIT SWITCH BULLETIN 802T OILTIGHT PLUG-IN | AB |
| 802T-HPN | LIMIT SWITCH | AB |
| 802T-K | LIMIT SWITCH | AB |
| 802T-K1 | LIMIT SWITCH | AB |
| 802T-NPTP | LIMIT SWITCH | AB |
| 802T-P | LIMIT SWITCH | AB |
| 802T-W1 | LIMIT SWITCH ARM | AB |
| 802T-W1A | LIMIT SWITCH ARM | AB |
| 802T-W2 | ACTUATOR ADJUSTABLE ROLLER LEVER | AB |
| 802T-W2A | ACTUATOR NYLON ROLLER | AB |
| 802T-W3 | ACTUATOR STAINLESS STEEL ROD 5 INCH | AB |
| 802T-W3B | ACTUATOR ROD 8 INCH | AB |
| 802TZ-13949 | LIMIT SWITCH HEAD | AB |
| 802X-A4 | LIMIT SWITCH | AB |
| 802X-AM7 | LIMIT SWITCH | AB |
| 803000A09M020 | CABLE ..5 PIN 3 CORE | BH |
| 803001A09M040 | CABLE, MICRO, RIGHT ANGLE | BRAD HARRISON |
| 80329-P | CABLE 3A 10-30VDC..941413E | BRAD HARRISON |
| 803P802 | JUNCTION BOX 8-PORT..WITH CABLE - 10PIN ..MULTI-PORT INTERCONNECT SYSTEM | BH |
| 80456 | CABLE | BH |
| 80459 | CABLE | BH |
| 805000A09M020 | CABLE ..5P FEMALE STRAIGHT INT THREAD..2M 22-5 PVC W/O BRD DC | BH |
| 8055AL10NL3DAXX | PROXIMITY SENSOR, IFM EFECTOR 3 WIRE DC 10MM SENSING, 10-55VDC, 400mA | ATC |
| 8057BC20NL3DAXX | PROXIMITY SENSOR, IFM EFECTOR KB-3020-BPKG CAPACITIVE 3 WIRE DC 20MM SENSING, 10-55VDC 250mA | ATC |
| 80600B | TOGGLE SWITCH 2 POS. | CH |
| 80600BJ | TOGGLE SWITCH 2 POS. MAINTAINED 1/2 HP 120-250V | CARLING |
| 806LSHTCP | 2F96 SLIMLINE BALLAST 120V | LTG |
| 806SLHTCP | BALLAST | LTG |
| 808000P02M020 | CABLE | |
| 80944 | NYLON SCREWS | TURCK |
| 80L14C | FUSE 80A HRCIIC | EDISON |
| 81021AV | TOGGLE SWITCH 2 POS. MAINTAINED 1 POLE | CH |
| 811356321 | GMT20U BREAKER 20 AMPS 3 POLE 600V | ENTRELEC |
| 8170A-6501 | CONTROL UNIT | OPCON |
| 8171B-6501 | ENCLOSED HIGH POWER SELF-CONTAINED CONTROL UNIT | OPCON |
| 81951 | PUSH BUTTON MOMENTARY | CH |
| 82-004 | POLISH FLEXIBLE ABRASIVE | IDEAL |
| 8210G2-24VDC | SOLENOID VALVE | ASCO |
| 8210G95 | SOLENOID VALVE | ASCO |
| 8213B-6501 | PHOTOELECTRIC LOGIC MODULE CONTROL UNIT | OPCON |
| 8216-6501 | STOPPED MOTION LOGIC MODULE FOR 70 SERIES | OPCON |
| 8221A-6501 | OPCON | |
| 8250B-6501 | LIGHT DARK MODULE | OPCON |
| 825134 | FUSE | LTF |
| 8251B-6501 | LOGIC MODULE TIME DELAY | CH |
| 82601 | TOGGLE SWITCH 2 POS. MAINTAINED 1 POLE | CARLING |
| 82604 | TOGGLE SWITCH 2 POS. MAINTAINED 1 POLE | CARLING |
| 82614 | TOGGLE SWITCH 3 POS. 3 POLE MAINTAINED | MCGILL |
| 82633 | TOGGLE SWITCH 3 POS. MAINTAINED 4 POLE | CH |
| 82635 | TOGGLE SWITCH 2 POS. MAINTAINED 4 POLE | CH |
| 82800-R | TRANSMITTER RANGE 0-100C 4-20 MA | |
| 829-1-1 | DIGITSWITCHES CINCINNATI DYNACOMP | CINCINNATI |
| 829-1-AC | DIGITSWITCHES CINCINNATI DYNACOMP | CINCINNATI |
| 829-3-0 | DIGITSWITCHES CINCINNATI DYNACOMP | CINCINNATI |
| 829-3-1 | DIGITSWITCHES CINCINNATI DYNACOMP | CINCINNATI |
| 829-5-0 | DIGITSWITCHES CINCINNATI ELECTROSYSTEMS DYNACOMP | CINCINNATI |
| 82PH19-T2 | SWITCH | MICRO |
| 83025SPE | TOGGLE SWITCH 2 POS. MAINTAINED 2 POLE | CH |
| 83154-001 | SWITCH | CROUZET |
| 831540C3/AL | SWITCH | CROUZET |
| 831613-C-6-0 | SWITCH | CROUZET |
| 831618C3.GB | BASIC SWITCH, SPDT 1/4" QUICK CONNECT TERMINAL, ROLLER LEVER | CROUZET |
| 835373SP | INTERLOCK SWITCH - SPECIAL | CROUZET |
| 836-C7A | PRESSURE SWITCH | AB |
| 836-C8 | PRESSURE CONTROLLER | AB |
| 836T-T251J | PRESSURE CONTROL STYLE T WITH COPPER ALLOY BELLOWSSPDT 2-CIRCUT CONTACT BLOCK | AB |
| 836T-T252J | PRESSURE SENSOR | AB |
| 836T-T253J | PRESSURE CONTROL STYLE T WITH COPPER ALLOY BELLOWSSPDT 2-CIRCUT CONTACT BLOCK | AB |
| 836T-T253JX40 | PRESSURE SWITCH | AB |
| 836T-T253JX9 | PRESSURE SWITCH | AB |
| 837-A4A | TEMPERATURE SWITCH | AB |
| 837-A5 | TEMPERATURE SWITCH | AB |
| 837-A6 | TEMPERATURE SWITCH | AB |
| 837-N1 | THERMOSTAT WELL | AB |
| 837323-27 | LIMIT SWITCH | CROUZET |
| 8373K7 | TOGGLE SWITCH 2 POS. MAINTAINED 2 POLE | CH |
| 84130110 | SS RELAY OUTPUT 35A 48-660VAC | GORDOS |
| 84134020 | SOLID STATE RELAY, GN SERIES | CROUZET |
| 8430MPSV29 | Relay,Phase Failure,5a ..Three Phase Failure Relay, 3 Second Time Delay, Contact Form SPDT, Contact Rating 5 Amp, Voltage Rating 480 AC, 50/60Hz, 11 Pin Square Base, Protects Against Phase Loss, Phase Unbalance, Phase Reversal, Undervoltage Adjustable ... | SQUARE D |
| 8430V4460 | LOAD DETECTOR RELAY 460V 50/60HZ | SQUARE D |
| 8496K2 | Toggle switch cover | EATON |
| 85.32.0.110 | TIME DELAY RELAY | FINDER |
| 8501CO15A | RELAY | SQUARE D |
| 8501CO15V20 | RELAY 600VAC 5AMP TYPE C +OPTIONS | SQUARE D |
| 8501CO6A | POWER RELAY | SQUARE D |
| 8501CO6V29 | RELAY 300VAC 30AMP 480VAC COIL | SQUARE D |
| 8501COV20 | CONTACTOR | SQUARE D |
| 8501G0-40 | 8501-G0-40 RELAY 120VAC COIL | SQUARE D |
| 8501KP12P14V20 | RELAY | SQUARE D |
| 8501KP12V20 | GENERAL PURPOSE RELAY DPDT 120VAC COIL | SQUARE D |
| 8501NR45 | RELAY BASE 4 POLE | SQUARE D |
| 8501PR1.20E | CONTACTOR | SQUARE D |
| 8501RSD14V51 | RELAY 12VDC | SQUARE D |
| 8501X020 | INDUSTRIAL CONTROL RELAY 10AMP 120VAC COIL | SQUARE D |
| 8502K4 | Ms24545-23 toggle switch | EATON |
| 8502PD3.10E | CONTACTOR STARKSTROM | SQUARE D |
| 8502SB0-2S | CONTACTOR | SQUARE D |
| 8502SBG2V06 | CONTACTOR 600VAC 18AMP | SQUARE D |
| 850WH | TRACK HEAD | LITOLIER |
| 8526A-6501 | DPDT RELAY PLUGIN OUTPUT MODULE | OPCON |
| 8530K9 | Toggle switch | EATON |
| 8532B-6501 | PLUG IN RELAY | OPCON |
| 855-PBB10LE422 | BEACON LIGHT RED | AB |
| 855T-L24 | STACKLIGHT BULB 24V, INCANDESCENT | AB |
| 8572A-6501 | POWER TRIAC OUTPUT DEVICE | OPCON |
| 8587A-6501 | SINK/SOURCE/TTL | OPCON |
| 85PARFLHSTG | 85 WATT FLOODLIGHT | LTG |
| 85X110X12 | OIL SEAL METRIC | |
| 8618890000 | CIRCUIT BREAKER | WEIDMUELLER |
| 87070 | LIMIT SWITCH | LINCOLN |
| 8710270000 | CIRCUIT BREAKER | WIEDMUELLER |
| 871C-N10A30 | PROXIMITY SENSOR | AB |
| 871C-N12 | PROXIMITY ACCESSORY | AB |
| 871C-N4R12 | PROXIMITY SENSOR 12MM DIAMETER / 4MM SENSING 10-30VDC | AB |
| 871T-L8B18 | PROXIMITY SENSOR | AB |
| 871T-R4B12 | PROXIMITY SENSOR | AB |
| 871TG4B12 | 12MM PROX N.O. UNS 20-132VAC | AB |
| 871TM-BH15N30-A2 | PROXIMITY SWITCH 30MM 15MM SENSING DISTANCE | AB |
| 871TM-BH2N12-R3 | PROXIMITY SENSOR | AB |
| 871TM-BN5N18-R3 | PROXIMITY SENSOR | AB |
| 871TM-D10ED30-D5 | PROXIMITY SWITCH | AB |
| 871TM-DH5NP18-D4 | PROXIMITY SWITCH -INPUT 10-30VDC..-LOAD 200MA -NO SENS.DIS. 5MM | AB |
| 871TM-M20NP30-D4 | PROXIMITY SENSOR | AB |
| 871Z-BW2N12-R3 | PROXIMITY SENSOR | AB |
| 872C-D4NN12-D4 | PROXIMITY SENSOR | AB |
| 872C-D4NP12-D4 | PHOTOSWITCH | AB |
| 872CD5NN18E2 | PROXIMITY SENSOR ..REPLACES 871CN5A18B | AB |
